The Court Technology Committee of the Ohio Judicial Conference successfully co-hosted a conference with the Ohio Association of Court Administrators and the Ohio Clerk of Courts Association in May, 2014 in Columbus, Ohio. We were able to bring together approximately 40 national vendors supplying cutting edge technology used by the Courts throughout the nation as well as Ohio.
If you work in the court system at all, you probably know that the move is to migrate to a paperless system and the future is closer than you think. Right now a lot of effort is going to converting the courts' current paper system to a manageable paperless/scannable/readable storage type system. Three is no particular standard and companies are competing offering their respective products as the most user friendly and efficient.
The number of vendors were almost split between providing hardware and software. Hardware included electronic monitoring devices, new ankle bracelets with GPS technology (Veritrax) and some with cell phone technology, alcohol interlock devices for vehicles, and alcohol/drug testing sample collection and screening improvements among other things.
Software vendors included case management and court administration tools. There included Tyler Technologies, Courtview, AMCAD, and Legal Solutions. Others focused on document management and e-filing that organizes the documents to interface with the case management systems. These included Pioneer, AMCAD and others.
The format gave vendors to showcase their items it the traditional both format. However, we did add an extra component by giving preferred vendors specific time slots to present a presentation to a target group in a conference room.
The Ohio Judicial Conference Court Technology Committee recognizes that these purchases are typically expensive one time purchases for governmental entities. It is our hope that we can bring together a sufficient amount of choices for those involved in the procurement process, so that it helps you make an informed choice based on your entities specific needs.
Additionally, the different associations were able to interact as some of the considerations for judges, court administrators and clerks are usually overlapping but sometimes each segment requires a different consideration for how they need to use or extract information.
Vendors with feedback on the conference or suggestions or for future conferences may contact Judge George P. McCarthy (Court Technology Committee - OJC) at judgegeorgemccarthy@gmail.com.
Attendees (or perspective attendees) with feedback on the conference or suggestions or for future conferences may contact Judge George P. McCarthy (Court Technology Committee - OJC) at judgegeorgemccarthy@gmail.com.
Sincerely,
Judge George P. McCarthy
OJC - Technology Conference Committee
#judgegeorgemccarthy #OJCcourttechcommittee
A complete list of vendors, webpage links, and their contacts follow if interested in more information:
| Vendors | Contact |
| AMCAD | Jennifer McKervey, jmckervey@amcad.com |
| American Court & Drug Testing Services | William Parker, William.Parker@americancourtservices.com |
| [The] Amicus Group | Andrea Ferko, andreaferko@amicusijs.com |
| BIS Digital, Inc. | Clancey Smith, Clancey.Smith@bisdigital.com |
| Brazos Technology | Gerald Gesenschlag, geraldg@brazostech.com |
| CMI | Derick Amos, amosd@civicacmi.com |
| CourtCall | Mitch Golding, MGolding@CourtCall.com |
| Courtsmart Digital Systems, Inc. | Jim Bouchey, JBouchey@courtsmart.com |
| CourtView Justice Solutions | Caryn F. Shaw, caryn.shaw@courtview.co |
| Dolbey & Company and FTR Recording | Dennis Dorr, DDorr@Dolbeyco.com |
| CourtFile Now | Joe Vates, joevates@ecourtsystems.com |
| File & Serve Xpress | Michelle Hernandez; mhernandez@fileandservexpress.com |
| GBS Corp. | Alan Bartlett, ABart@gbscorp.com |
| Henschen & Associates, Inc. | David Hunter, Dave@Henschen.com |
| ImageSoft, Inc. | Amber Innis, ainnis@imagesoftinc.com |
| Infax, Inc. | Cecily Waters, cwaters@infax.com |
| Innovãre Solutions, LLC | Rick Kobrinski, rkobrinski@innovaresolutions.com |
| JAVS | Katie Logsdon, KatieL@javs.com |
| LexisNexis | Sara Waymire, Sara.waymire@lexisnexis.com |
| MAPSYS, Inc. | Chris Heiberger, cheiberger@mapsysinc.com |
| Max Technologies, LLC | Chris Perrucci, Chris@ohiomax.com |
| Mentis Technology Solutions | Brad Smith, BradSmith@MentisTechnology.com |
| Municipal Services Bureau | Bruce Cummings, Bruce.Cummings@gilacorp.com |
| nCourt | Karina Robles, Krobles@nCourt.com |
| Ohio Alcohol Monitoring Systems LLC | Hank Panek, hpanek@ohioams.com |
| Ohio Court Reporters Association | Tracy Schiefferle, info@ocraonline.com |
| Pioneer Technology Group | Ryan Crowley, rcrowley@ptghome.com |
| Pitney Bowes, Inc. | Lori Rossio, lori.rossio@pb.com |
| Point & Pay | Susan Manie, Smanie@pointandpay.com |
| Proware/SoftTec | Gregg Griffiths, GGriff@proware.com |
| Results Engineering | Kristin Martinez, kristin.Martinez@reeng.com |
| Roach Reid Office Systems | Jim Cline, Jim@rros.com |
| Satellite Tracking of People, LLC | Felicia Evans, Fevans@stopllc.com |
| Smart Start of Ohio | Rick Zilch, rzilch@smartstartinc.com |
| Sound Communications, Inc. | Jacque Ramsey, jramsey@soundcommunications.com |
| Sustain/New Dawn Technologies | Mark Weinstein, mweinstein@newdawn.com |
| Thomson Reuters | Kim Willis, Kim.Willis@thomsonreuters.com |
| Tybera | Norm Anderson, nanderson@tybera.com |
| Vista Solutions Group | Minda Dunham, mdunham@vistasg.com |
| WolfVision, Inc. | Tim Lockridge, tim.lockridge@wolfvision.us |
No comments:
Post a Comment